City / Town | Current Wind Gusts | Current Temp | Day High | Day Low |
Ault | 4 | 22 | 41 | 19 |
Berthoud | 0 | 20 | 43 | 20 |
Fort Collins | 2 | 22 | 44 | 26 |
Greeley | 2 | 15 | 41 | 14 |
Laporte | 0 | 23 | 47 | 29 |
Livermore | 21 | 41 | 46 | 32 |
Loveland | 2 | 17 | 41 | 21 |
Red Feather Lakes | 9 | 34 | 37 | 28 |
Rustic/Rist Canyon/Bellvue | 9 | 39 | 41 | 32 |
Wellington | 0 | 36 | 44 | 25 |
Windsor | 0 | 23 | 40 | 18 |
*As of December January 11, 2022 7:00am |
Support Northern Colorado Journalism
Show your support for North Forty News by helping us produce more content. It's a kind and simple gesture that will help us continue to bring more content to you.
BONUS - Donors get a link in their receipt to sign up for our once-per-week instant text messaging alert. Get your e-copy of North Forty News the moment it is released!
Click to Donate